二手笔记本电脑联想拯救者Y7000 R7000P电竞游戏i7八核学生小新
Original saytga havola- 100 — 1999 шт 5000$/donasiga
- 2000 — 50119 шт 4000$/donasiga
- 50120+ шт 3000$/donasiga
1,5$ foto hisobot + tekshiruv
Biz tovarni tekshiramiz va foto hisobot tuzamiz, shunda siz to'g'ri mahsulotni olganizga ishonch hosil qilishingiz mumkin.
Xitoydan Ukraina, O'zbekiston, Yevropa davlatlariga yetkazib berish.
Yetkazib berish, Xitoyda omborga kelganda to'lanadi
Mahsulotlarni qaytarish faqat bizning Xitoydagi omborimizda bo'lganida mumkin. Xitoydan jo'natilgan narsalarni qaytarib bo'lmaydi.
Foto va mahsulot tavsifi
联想原装正品
套餐 | 型号 | 处理器 | 内存 | 硬盘 | 显卡 | 屏幕 | 价格 |
1 | G50-70 | I3-4005U | 8G | 256G固态 | 2G独显 | 15.6寸 | 1180 |
2 | 310S-15 | i7-7500U | 8G | 512G固态 | R5M330 2G独显 |
15.6寸 超薄银色 |
1350 |
3 | 小新AIR14 | i5-8265U | 8G | 256G固态 | MX150 2G独显 |
14寸 超薄金色 |
1850 |
4 | 小新AIR14 | R5-5500U | 16G |
512G固态 |
集成显卡 |
14寸 超薄黑色 |
2050 |
5 |
小新PRO-13 |
i5-10210U | 16G | 512G固态 | MX350 2G独显 |
13.3寸 超薄银色 |
2150 |
6 |
小新Air 14 |
i5-1135G7 | 8G | 512G固态 | 英特尔XE锐炬显卡 |
14寸 超薄银色 |
2250 |
7 | 拯救者R720 | i5-7300HQ | 8G | 512G固态 | GTX1050TI 4G独显 | 15.6寸 | 1850 |
8 | 拯救者R720 | i7-7700HQ | 8G | 512G固态 | GTX1050Ti 4G独显 | 15.6寸 | 2150 |
9 | 拯救者R720 | i7-7700HQ | 16G | 512G固态 | GTX1050Ti 4G独显 | 15.6寸 | 2250 |
10 | Y7000 18款 | i5-8300H | 16G | 512G固态 | GTX1050Ti 4G独显 |
15.6寸 |
2490 |
11 | Y7000 18款 | i5-8300H | 16G | 512G固态 | GTX1060 6G独显 |
15.6寸 |
2750 |
12 | Y7000 18款 | i7-8750H | 16G | 512G固态 | GTX1050Ti 4G独显 | 15.6寸 | 2850 |
13 | Y7000 18款 | i7-8750H | 16G | 512G固态 | GTX1060 6G独显 | 15.6寸 | 3050 |
14 | Y7000 19款 | i5-9300H | 16G | 512G固态 | GTX1650 4G独显 | 15.6寸 | 2850 |
15 | Y7000 19款 | i7-9750H | 16G | 512G固态 | GTX1650 4G独显 | 15.6寸 | 3250 |
16 | Y7000 19款 | i7-9750H | 16G | 512G固态 | GTX1660Ti 6G独显 | 15.6寸 | 3400 |
17 | Y7000 19款 | i5-9300H | 16G | 512G固态 | GTX1660Ti 6G独显 | 15.6寸 | 3250 |
18 | Y7000P 19款 | i5-9300H | 16G | 512G固态 | GTX1650 4G独显 | 144HZ | 3150 |
19 | Y7000P 19款 | i7-9750H | 16G | 1TB固态 | GTX1650 4G独显 | 144HZ | 3350 |
20 | Y7000P 19款 | i7-9750H | 16G | 1TB固态 | GTX1660Ti 6G独显 | 144HZ | 3880 |
21 | Y7000P 19款 | i7-9750H | 16G | 1TB固态 | RTX2060 6G独显 | 144HZ | 3980 |
22 | R7000P 20款 | R7-4800H | 16G | 512G固态 | RTX2060 6G独显 | 144HZ | 3850 |
23 | R7000 21款 | R7-5800H | 16G | 512G固态 | RTX3050 4G独显 | 144HZ | 4450 |
24 | R7000P 22款 | R7-6800H | 16G | 512G固态 | RTX3050 4G独显 | 165HZ联保 | 5150 |
25 | R9000P 21款 | R7-5800H | 16G | 512G固态 | RTX3060 6G独显 | 165HZ | 5150 |
26 | R9000P 21款 | R7-5800H | 16G | 512G固态 | RTX3070 8G独显 | 165HZ | 5650 |
27 | Y9000P 21款 | i7-11800H | 16G | 512GG固态 | RTX3060 6G独显 | 165HZ | 5750 |
28 | Y9000P 22款 | i7-12700H | 16G | 512G固态 | RTX3060 6G独显 | 165HZ | 6580 |
29 |
Y7000P 22款 带原盒 |
i7-12700H | 16G | 512G固态 | RTX3050TI 4G独显 |
165HZ银色 |
5750 |